<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer input Ltd</title>
	<atom:link href="http://www.customerinput.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customerinput.com</link>
	<description>Pioneers in Customer Experience</description>
	<lastBuildDate>Thu, 17 May 2012 01:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Story to Weave Emotionally Engaging Customer Experiences</title>
		<link>http://www.customerinput.com/journal/using-story-to-weave-emotionally-engaging-customer-experiences/</link>
		<comments>http://www.customerinput.com/journal/using-story-to-weave-emotionally-engaging-customer-experiences/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:36:48 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Lifecycle]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Touch-points]]></category>

		<guid isPermaLink="false">http://www.customerinput.com/?p=232</guid>
		<description><![CDATA[Using the power of storytelling, organizations can create not only more seamless cross-departmental interactions, but create more emotionally engaging customer experiences.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/using-story-to-weave-emotionally-engaging-customer-experiences/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New CEM HA Suite Provides Holistic Customer Experience Management</title>
		<link>http://www.customerinput.com/journal/new-cem-ha-suite-provides-holistic-customer-experience-management/</link>
		<comments>http://www.customerinput.com/journal/new-cem-ha-suite-provides-holistic-customer-experience-management/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:49:21 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.customerinput.com/?p=230</guid>
		<description><![CDATA[Customer input Ltd announces today the launch of CEM HA Suite, the first ever total customer experience management solution. It automates in-depth analysis of customer attitudes, behaviors and needs across all company touch-points and includes company policies and procedures management and training modules.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/new-cem-ha-suite-provides-holistic-customer-experience-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mandatory Service Contracts Are Bad For Business</title>
		<link>http://www.customerinput.com/journal/why-mandatory-service-contracts-are-bad-for-business/</link>
		<comments>http://www.customerinput.com/journal/why-mandatory-service-contracts-are-bad-for-business/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:05:40 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Service Contracts]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.customerinput.com/?p=226</guid>
		<description><![CDATA[Entire industries, particularly wireless, cable and broadband providers, insist on locking customers into lengthy service contracts against their will. This results in a vicious circle of poor service and costly acquisition.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/why-mandatory-service-contracts-are-bad-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer Feedback is Still Part of the Customer Experience</title>
		<link>http://www.customerinput.com/journal/customer-feedback-is-still-part-of-the-customer-experience/</link>
		<comments>http://www.customerinput.com/journal/customer-feedback-is-still-part-of-the-customer-experience/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:59:27 +0000</pubDate>
		<dc:creator>Mark Marone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Post-transaction]]></category>
		<category><![CDATA[Touch-points]]></category>

		<guid isPermaLink="false">http://www.customerinput.com/?p=218</guid>
		<description><![CDATA[Post-transaction or follow-up customer surveys are important feedback tools. But how the information is collected from customers represents itself an important interaction that must reinforce the brand’s experience.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/customer-feedback-is-still-part-of-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Emotion of Service Recovery</title>
		<link>http://www.customerinput.com/journal/the-emotion-of-service-recovery/</link>
		<comments>http://www.customerinput.com/journal/the-emotion-of-service-recovery/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:46 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.customerinput.com/?p=214</guid>
		<description><![CDATA[While every company wishes to create emotional and memorable customer experiences, service failure is often the most emotionally-engaging interaction and the one customers will remember a company by. This explains why.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/the-emotion-of-service-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Express Airways: A Customer Experience Plane Crash</title>
		<link>http://www.customerinput.com/journal/hong-kong-express-airways-a-customer-experience-plane-crash/</link>
		<comments>http://www.customerinput.com/journal/hong-kong-express-airways-a-customer-experience-plane-crash/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:27:44 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Touch-points]]></category>

		<guid isPermaLink="false">http://www.customerinput.com/?p=206</guid>
		<description><![CDATA[My first experience flying Hong Kong Express Airways resulted in a negative customer experience at almost every channel; from check-in, through in-flight services and the loyalty program to phone, web and email.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/hong-kong-express-airways-a-customer-experience-plane-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Business Partners Affect the Customer Experience With Your Brand</title>
		<link>http://www.customerinput.com/journal/how-business-partners-affect-the-customer-experience-with-your-brand/</link>
		<comments>http://www.customerinput.com/journal/how-business-partners-affect-the-customer-experience-with-your-brand/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:02:10 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Lifecycle]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Third-party]]></category>
		<category><![CDATA[Touch-points]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=69</guid>
		<description><![CDATA[Companies are accountable for the interaction between their customers and their business partners; it is an integrant part of the customer experience and a direct reflection of the brand.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/how-business-partners-affect-the-customer-experience-with-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimizing the Restaurant Experience by Identifying  Guests&#8217; Key Decision Drivers</title>
		<link>http://www.customerinput.com/journal/optimizing-the-restaurant-experience-by-identifying-guests-key-decision-drivers/</link>
		<comments>http://www.customerinput.com/journal/optimizing-the-restaurant-experience-by-identifying-guests-key-decision-drivers/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:58:03 +0000</pubDate>
		<dc:creator>Mark Marone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Decision Drivers]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=68</guid>
		<description><![CDATA[Taking the restaurant industry as an example, this article describes how understanding key decision drivers behind the brand choice can help meet and exceed customer expectations to enhance customer experiences.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/optimizing-the-restaurant-experience-by-identifying-guests-key-decision-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Key Lessons in Customer Experience from Leading Companies</title>
		<link>http://www.customerinput.com/journal/8-key-lessons-in-customer-experience-from-leading-companies/</link>
		<comments>http://www.customerinput.com/journal/8-key-lessons-in-customer-experience-from-leading-companies/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 02:53:48 +0000</pubDate>
		<dc:creator>Mark Marone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=67</guid>
		<description><![CDATA[We recently spoke with twelve leading customer-focused organizations from around the world to uncover best practices and strategies for creating a successful customer experience. Our conversations uncovered eight key lessons.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/8-key-lessons-in-customer-experience-from-leading-companies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Customer Experience Management is Not Software</title>
		<link>http://www.customerinput.com/journal/customer-experience-management-is-not-software/</link>
		<comments>http://www.customerinput.com/journal/customer-experience-management-is-not-software/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:48:46 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=65</guid>
		<description><![CDATA[Most people and many businesses still do not fully grasp the breadth of Customer Experience. And the increasing number of companies offering software that claims to manage the customer experience makes grasping its holistic nature yet more difficult.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/customer-experience-management-is-not-software/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

