<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer input Ltd</title>
	<atom:link href="http://www.customerinput.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customerinput.com</link>
	<description>Pioneers in Customer Experience</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customer Feedback is Still Part of the Customer Experience</title>
		<link>http://www.customerinput.com/journal/customer-feedback-is-still-part-of-the-customer-experience/</link>
		<comments>http://www.customerinput.com/journal/customer-feedback-is-still-part-of-the-customer-experience/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:59:27 +0000</pubDate>
		<dc:creator>Mark Marone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Post-transaction]]></category>
		<category><![CDATA[Touch-points]]></category>

		<guid isPermaLink="false">http://www.customerinput.com/?p=218</guid>
		<description><![CDATA[Post-transaction or follow-up customer surveys are important feedback tools. But how the information is collected from customers represents itself an important interaction that must reinforce the brand’s experience.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/customer-feedback-is-still-part-of-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emotion of Service Recovery</title>
		<link>http://www.customerinput.com/journal/the-emotion-of-service-recovery/</link>
		<comments>http://www.customerinput.com/journal/the-emotion-of-service-recovery/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:46 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.customerinput.com/?p=214</guid>
		<description><![CDATA[While every company wishes to create emotional and memorable customer experiences, service failure is often the most emotionally-engaging interaction and the one customers will remember a company by. This explains why.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/the-emotion-of-service-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Express Airways: A Customer Experience Plane Crash</title>
		<link>http://www.customerinput.com/journal/hong-kong-express-airways-a-customer-experience-plane-crash/</link>
		<comments>http://www.customerinput.com/journal/hong-kong-express-airways-a-customer-experience-plane-crash/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:27:44 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Touch-points]]></category>

		<guid isPermaLink="false">http://www.customerinput.com/?p=206</guid>
		<description><![CDATA[My first experience flying Hong Kong Express Airways resulted in a negative customer experience at almost every channel; from check-in, through in-flight services and the loyalty program to phone, web and email.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/hong-kong-express-airways-a-customer-experience-plane-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Business Partners Affect the Customer Experience With Your Brand</title>
		<link>http://www.customerinput.com/journal/how-business-partners-affect-the-customer-experience-with-your-brand/</link>
		<comments>http://www.customerinput.com/journal/how-business-partners-affect-the-customer-experience-with-your-brand/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:02:10 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Lifecycle]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Third-party]]></category>
		<category><![CDATA[Touch-points]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=69</guid>
		<description><![CDATA[Companies are accountable for the interaction between their customers and their business partners; it is an integrant part of the customer experience and a direct reflection of the brand.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/how-business-partners-affect-the-customer-experience-with-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing the Restaurant Experience by Identifying  Guests&#8217; Key Decision Drivers</title>
		<link>http://www.customerinput.com/journal/optimizing-the-restaurant-experience-by-identifying-guests-key-decision-drivers/</link>
		<comments>http://www.customerinput.com/journal/optimizing-the-restaurant-experience-by-identifying-guests-key-decision-drivers/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:58:03 +0000</pubDate>
		<dc:creator>Mark Marone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Decision Drivers]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=68</guid>
		<description><![CDATA[Taking the restaurant industry as an example, this article describes how understanding key decision drivers behind the brand choice can help meet and exceed customer expectations to enhance customer experiences.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/optimizing-the-restaurant-experience-by-identifying-guests-key-decision-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Key Lessons in Customer Experience from Leading Companies</title>
		<link>http://www.customerinput.com/journal/8-key-lessons-in-customer-experience-from-leading-companies/</link>
		<comments>http://www.customerinput.com/journal/8-key-lessons-in-customer-experience-from-leading-companies/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 02:53:48 +0000</pubDate>
		<dc:creator>Mark Marone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=67</guid>
		<description><![CDATA[We recently spoke with twelve leading customer-focused organizations from around the world to uncover best practices and strategies for creating a successful customer experience. Our conversations uncovered eight key lessons.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/8-key-lessons-in-customer-experience-from-leading-companies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Customer Experience Management is Not Software</title>
		<link>http://www.customerinput.com/journal/customer-experience-management-is-not-software/</link>
		<comments>http://www.customerinput.com/journal/customer-experience-management-is-not-software/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:48:46 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=65</guid>
		<description><![CDATA[Most people and many businesses still do not fully grasp the breadth of Customer Experience. And the increasing number of companies offering software that claims to manage the customer experience makes grasping its holistic nature yet more difficult.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/customer-experience-management-is-not-software/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Extending the Customer Experience Lifecycle</title>
		<link>http://www.customerinput.com/journal/extending-the-customer-experience-lifecycle/</link>
		<comments>http://www.customerinput.com/journal/extending-the-customer-experience-lifecycle/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:41:24 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Lifecycle]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Touch-points]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=63</guid>
		<description><![CDATA[The customer experience lifecycle starts far before and continues long after the relation covered in the classic customer lifecycle model.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/extending-the-customer-experience-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holiday Travel Experience</title>
		<link>http://www.customerinput.com/journal/the-holiday-travel-experience/</link>
		<comments>http://www.customerinput.com/journal/the-holiday-travel-experience/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:37:16 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Lifecycle]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=62</guid>
		<description><![CDATA[This article takes the holiday travel industry as an example to illustrate the breadth of the customer experience lifecycle.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/the-holiday-travel-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Innovation Case Study: Seamless Account Opening</title>
		<link>http://www.customerinput.com/journal/service-innovation-case-study-online-savings-account/</link>
		<comments>http://www.customerinput.com/journal/service-innovation-case-study-online-savings-account/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:25:01 +0000</pubDate>
		<dc:creator>David Jacques</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer input Journal]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://customerinput.dreamhosters.com/?p=60</guid>
		<description><![CDATA[Service innovation case study of the design of an online savings account shows that creating an optimal customer experience, even for an online product, requires looking at more than a single customer touch-point but at the overall product and service design and delivery.]]></description>
		<wfw:commentRss>http://www.customerinput.com/journal/service-innovation-case-study-online-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

